I wanted to update everyone as to the most recent activity with Icon San Diego Condos:
Icon Condos San Diego For Sale:
321 10th Ave. #2208 – 2 bedroom, 2 bath, 1077 square feet, southwest corner for $725,000
321 10th AVe. #2403 – 1 bedroom, 1.5 bath, 1098 square feet, east orientation for $740,000
Icon Condos San Diego In Escrow:
321 10th Ave. #505 – 1 bedroom, 1 bath, 603 square feet, facing courtyard for $259,900
350 11th Ave. #630 – 1 bedroom, 1 bath, 930 square feet for $350,000
321 10th Ave. #601 – 2 bedroom, 2 bath, 1103 square feet for $399,500
321 10th Ave. #1402 – 2 bedroom, 2 bath, 1077 square feet northwest corner for $465,000
321 10th Ave. #2003 – 1 bedroom, 1 bath, 621 square feet, east orientation for $309,900
350 11th Ave. #343 – 1 bedroom, 1 bath, 776 square feet, north facing for $319,900
350 11th Ave. #616 – 3 bedroom, 3 bath, 1600 square feet for $650,000
Icon Condos San Diego Sold in Last Month:
350 11th Ave. #220 – 1 bedroom, 1 bath, 777 square feet for $250,000
321 10th Ave. #1103 – 1 bedroom, 1 bath, 621 square feet east facing for $275,000
350 11th Ave. #324 – 2 bedroom, 2 bath, 1078 square feet for $385,000
321 10th Ave. #1501 – 2 bedroom, 2 bath, 1103 square feet for $550,000
As you can see inventory at Icon is extremely low and units that are coming on the market are selling very quickly.
For more information on any of these units or to discuss listing your Icon San Diego Condo, contact me today at (619) 865-3302. Also if you are interested in looking at any other Downtown San Diego Condos unrelated to Icon, click here.